Product Specifications
| Information | Specification |
|---|---|
| Standard Color | White |
| Mix Proportions | 20-25% by weight |
| Pot Life | Approx. 1 Hour |
| Open Time | 30-25 Minutes |
| Bed Thickness | 3 - 4 mm |
| Coverage | 135 - 150 sq.ft. /40 kg bag @3-4mm thickness (100-120 mm AAC Blocks) |
| Tensile Adhesion Strength | >0.5 (MV)MPa as per EN 1348 on concrete block after 28 days |
| Tensile Adhesion Strength | 0.48 (MV)MPa as per EN 1348 on AAC Block after 28 days |
| Comprehensive Strength | >9N/mm2 after 7 days |
| Self Curing | >No additional curing is required |
Explore Similar Products
↑